New pages

From myExperiment

Jump to: navigation, search
Hide logged-in users | Hide patrolled edits | Hide bots

Showing below up to 4 results starting with #1.

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)

  1. 19:51, 10 May 2012 ‎Biovel (hist) ‎[738 bytes] ‎DavidDeRoure (Talk | contribs) (New page: right '''Biodiversity Virtual e-Laboratory''' BioVeL is a virtual e-laboratory that supports research on biodiversity issues using large amounts of data from...)
  2. 12:56, 9 May 2012 ‎SCAPE (hist) ‎[295 bytes] ‎FinnBacall (Talk | contribs) (New page: == SCAlable Preservation Environments ==)
  3. 05:53, 9 May 2012 ‎Galaxy (hist) ‎[1,539 bytes] ‎DavidDeRoure (Talk | contribs) (New page: == Galaxy - Data intensive biology for everyone == left Galaxy is an open, web-based platform for data intensive biomedical research. Whether on the free public ...)
  4. 05:43, 9 May 2012 ‎Projects (hist) ‎[2,367 bytes] ‎DavidDeRoure (Talk | contribs) (New page: == A selection of the projects that are using myExperiment == <table> <tr><td>Image:BioVel Logo.png</td><td>[http://www.biovel.eu/ Biodiversity Virtual e-Laboratory]</td></tr> <tr><...)

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)

Views
Personal tools